Gold Cushion Signet // Small
$2,550
If you do not know your Australian/UK ring size, click the first option below that applies to you;
Use the table below to match up your finger measurements with Australian ring sizes;
Australian/UK | US | Euro |
F |
3 | 44 |
G | 3.5 | 45 |
H | 4 | 46 |
I | 4.5 | 48 |
J | 5 | 49 |
K | 5.5 | 50 |
L | 6 | 51 |
M | 6.5 | 53 |
N | 7 | 54 |
O | 7.5 | 55 |
P | 8 | 56 |
Q | 8.5 | 57 |
R | 9 | 59 |
S | 9.5 | 60 |
T | 10 | 61 |
U | 10.5 | 63 |
V | 11 | 64 |
W | 11.5 | 65 |
X | 12 | 67 |
Y | 12.5 | 68 |
Z | 13 | 69 |
Measure the internal diameter of the ring and use the table below to match up your size.
Order one of our Free Ring Sizers here, then we'll help you find your fit from the comfort of your own home.
Simply let us know your desired text below. Maximum of 10 characters.
