If you don't know your Australian/UK ring size, click the first option below that applies to you;
Use the table below to match up your finger measurements with Australian ring sizes;
Measure the internal diameter of the ring and use the table below to match up your size.
| Australian/UK | Inside Diameter (mm) |
|
F |
14.1 |
| G | 14.4 |
| H | 14.8 |
| I | 15.2 |
| J | 15.6 |
| K | 16 |
| L | 16.4 |
| M | 16.8 |
| N | 17.2 |
| O | 17.6 |
| P | 18 |
| Q | 18.4 |
| R | 18.8 |
| S | 19.2 |
| T | 19.6 |
| U | 20 |
| V | 20.4 |
| W | 20.8 |
| X | 21.2 |
| Y | 21.6 |
| Z | 22 |
Order one of our Free Ring Sizers here, then we'll help you find your fit from the comfort of your own home.
